Compare our Tents
Compare our Tents
Struggling to pick between our new for 2023 tents? Whether you’re going on a short weekend getaway, a family camping trip, or a festival adventure with friends, we're here to help. Easily compare our tents and find the perfect match for your next adventure with our comparison table.
Elsford![]() | Lydford![]() | Meldon![]() | Finlake![]() | Ashbury![]() | |
---|---|---|---|---|---|
Compact, lightweight, and great for weekend getaways. | Spacious tent for small groups and couples. | Luxury choice for small groups and couples. | Fantastic family tent for those on a budget. | Say hello to our most luxurious family tent. | |
Price | £99.99 | £149.99 | £199.99 | £169.99 | £259.99 |
Sleep Capacity | 3 | 5 | 5 | 6 | 6 |
Comfort Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark Zone Bedrooms | 1 | 1 | 1-2 | 2 | 2 |
Groundsheet Style | ![]() Bathtub | ![]() Bathtub | ![]() Sewn-In | ![]() Bathtub | ![]() Sewn-In |
Waterproof Level (HH) | ![]() 3000mm | ![]() 3000mm | ![]() 5000mm | ![]() 3000mm | ![]() 5000mm |
Living Area | ![]() Medium | ![]() Standing Height | ![]() Standing Height | ![]() Standing Height | ![]() Standing Height |
Window / Vent Covers | ![]() Velcro | ![]() Velcro | ![]() Zipped | ![]() Velcro | ![]() Zipped |
Guy Lines | ![]() Pre-Fitted Guy Lines | ![]() Pre-Fitted Guy Lines | ![]() Pre-Fitted Tri-Point Lines | ![]() Pre-Fitted Guy Lines | ![]() Pre-Fitted Tri-Point Lines |
Ceiling Hook | X | X | In Living Area | X | In Living Area |
Cable Access Point | X | X | In Living Area | X | In Living Area |
Dimensions | L435cm x W210cm x H145cm | L465cm x W320cm x H205cm | L465cm x W320cm x H205cm | L700cm x W240cm x H210cm | L700cm x W240cm x H210cm |
Weight | 5.5kg | 10.3kg | 11.2kg | 13.7kg | 15kg |
Shop Elsford | Shop Lydford | Shop Meldon | Shop Finlake | Shop Ashbury |
Want to learn more?